<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Tips &#187; Broadband Services</title>
	<atom:link href="http://www.broadband4exmoor.org.uk/tag/broadband-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband4exmoor.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 23:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How fast is your broadband connection?</title>
		<link>http://www.broadband4exmoor.org.uk/how-fast-is-your-broadband-connection/</link>
		<comments>http://www.broadband4exmoor.org.uk/how-fast-is-your-broadband-connection/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:14:38 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Wirleess Broadband]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Download Speeds]]></category>
		<category><![CDATA[Existing Computer]]></category>

		<guid isPermaLink="false">http://www.broadband4exmoor.org.uk/how-fast-is-your-broadband-connection/</guid>
		<description><![CDATA[
Hugh McInnes asked: Tired of your slow, frustrating Internet connection? Wondering why downloads are taking so long, and why you spend more time waiting than watching when you&#8217;re on a video site such as YouTube?It could be that your Internet connection is simply slower than need be. Fortunately, there is now a wide variety of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/wireless_broadband13.jpg"><img src="/wp-content/uploads/2010/08/wireless_broadband13.jpg" title='' alt='' /></a></div>
<div><em><strong>Hugh McInnes</strong> asked: </em><br/><br/><br/><br/><br/>Tired of your slow, frustrating Internet connection? Wondering why downloads are taking so long, and why you spend more time waiting than watching when you&#8217;re on a video site such as YouTube?<br/><br/>It could be that your Internet connection is simply slower than need be. Fortunately, there is now a wide variety of options for you to choose from if you want access to a faster net.<br/><br/>You might want to begin your search for broadband services by checking your current Internet speed using online internet connection checkers. The Internet speed checkers will test both your upload and download speeds, and compare them to those offered by other internet services providers.<br/><br/>The most commonly available broadband internet option in Australia is ASDL. This service simply uses an additional phone line to provide data transfer speeds of up to 20,000 kbps, which is approximately 140 times faster than a dial-up connection. DSL uses your existing phone line and reaches similar speeds.<br/><br/>Cable connections, which use currently existing cable TV lines, are very popular in urban areas and achieve speeds ranging from 8,000 to 30,000 kbps. (In most cases, depending somewhat on the provider, you simply pay more for a faster connection).<br/><br/>If you travel frequently, you might want to consider the increasingly popular wireless broadband options, which enable you to connected to the Internet from virtually anywhere in Australia. Wireless broadband is typically slower than wired services &#8212; speeds range from 512 kbps to 3600 kbps &#8212; but is comparable in price, and of course offers a convenience which is desirable for some.<br/><br/>Mobile broadband also enables you to connect to the Internet wirelessly, and provides speeds similar to those of wireless broadband. Mobile broadband presents some advantages, but usually requires individuals to add a network card or USB modem to their existing computer, if this capability is not already built in.<br/><br/>For those who live in Australia&#8217;s most rural areas, satellite broadband is an attractive alternative to dial-up connections. It requires a small satellite dish that&#8217;s specially equipped to receive Internet signals (many dishes now perform dual-service, receiving both television and Internet signals simultaneously).<br/><br/>Your first point of call should be to check your current internet speed using online internet speed checkers. From there you&#8217;ll be able to not only determine which broadband connection options will best meet your needs, but also find out the details of internet service providers across Australia that can help you get a faster internet connection.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/how-fast-is-your-broadband-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Broadband Free Helpful Hint</title>
		<link>http://www.broadband4exmoor.org.uk/wireless-broadband-free-helpful-hint/</link>
		<comments>http://www.broadband4exmoor.org.uk/wireless-broadband-free-helpful-hint/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:43:15 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Wirleess Broadband]]></category>
		<category><![CDATA[Broadband Price Comparison]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Rate Ranges]]></category>

		<guid isPermaLink="false">http://www.broadband4exmoor.org.uk/wireless-broadband-free-helpful-hint/</guid>
		<description><![CDATA[
deepak kulkarni asked: If you are looking for information about wireless broadband, you will find the below related article very helpful. It provides a refreshing perspective that is much related to wireless broadband and in some manner related to broadband internet service providers, dsl internet connection, cheap broadband isp or broadband forum. It isn&#8217;t the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/wireless_broadband28.jpg"><img src="/wp-content/uploads/2010/08/wireless_broadband28.jpg" title='' alt='' /></a></div>
<div><em><strong>deepak kulkarni</strong> asked: </em><br/><br/><br/><br/><br/>If you are looking for information about wireless broadband, you will find the below related article very helpful. It provides a refreshing perspective that is much related to wireless broadband and in some manner related to broadband internet service providers, dsl internet connection, cheap broadband isp or broadband forum. It isn&#8217;t the same old kind of information that you will find elsewhere on the Internet relating to wireless broadband.<br/><br/>A new provider you choose, will ask for a MAC code, and will approximately take 7-10 days to change. It is also worth putting a note in your diary when your subscription is due for renewal or in 12 months time. The chances are prices may have fallen again or there may be a better package to suit your needs, and you may want to change broadband providers again.<br/><br/>Broadband DSL connection speeds vary, but the average DSL connection rate ranges on average between 128 kilobits per second all the way up to 1.54 megabits per second. Typical dial-up modems can&#8217;t even come close to reaching typical broadband DSL speeds.<br/><br/>With enough options available in the market it is really confusing to select the best broadband that suits the need of the people. Some broadband providers in UK also offer broadband services for free with various upgrading choices in future. It is not easy to go to various providers to analyze the quotes of different types of broadband connections offered by different broadband service providers. So, instead of making hazy decisions one should compare the prices through a broadband price comparison portal which offers detailed information about broadband services. A number of broadband price comparison sites also help customers in signing new broadband connections, give independent and expert advice to anyone who wants to upgrade their connection and perform live availability check for the postcode area.<br/><br/>As detailed as this article is, don&#8217;t forget that you can find more information about wireless broadband or any such information from any of the search engines out there such as MSN dot com. Commit yourself to finding specific information therein about wireless broadband and you will.<br/><br/>Once set up, you can use your broadband phone service to place or receive calls to or from anywhere in the world. One of the most attractive selling points of broadband phone service is the low cost of long distance and International calls. Many IP phones service providers include extra services such as call waiting, voicemail, and caller ID at no additional cost.<br/><br/>The broadband connection does not hinder the operation of telephone lines. Unlike a dial-up connection over the modem, broadband provides access to receive or make calls on the telephone line, even when the Internet is in use. In the early ages of the broadband, it was very expensive and now with the passage of time, it is in the reach of even average users. The newest wave of the broadband connection allows users to transfer and download the data at a faster speed.<br/><br/>A broadband phone and the up and coming IP TV are just a couple of examples of the newest technologies dial up users are missing out on. Broadband Internet users also save money by downloading their own music, games, and even movies instead of renting or purchasing them for a much higher price from a retail outlet.<br/><br/>For your information, we found that lots of people that were searching for wireless broadband also searched online for broadband &#038; internet, fcc usa, and even pay as you go broadband.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/wireless-broadband-free-helpful-hint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Extra Charges For Mobile Broadband</title>
		<link>http://www.broadband4exmoor.org.uk/how-to-avoid-extra-charges-for-mobile-broadband/</link>
		<comments>http://www.broadband4exmoor.org.uk/how-to-avoid-extra-charges-for-mobile-broadband/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:34:39 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Free Modem]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.broadband4exmoor.org.uk/2010/07/how-to-avoid-extra-charges-for-mobile-broadband/</guid>
		<description><![CDATA[
Julia Cook						 asked: Mobile broadband is becoming an increasingly popular way for UK users to connect to the internet when on the move. However, in this fairly new market there are plenty of extra charges waiting to trip consumers up including extra charges for exceeding usage allowances, modems and different fees depending on the type [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/broadband_providers40.jpg"><img src="/wp-content/uploads/2010/05/broadband_providers40.jpg" title='' alt='' /></a></div>
<div><em><strong>Julia Cook						</a></strong> asked: </em><br/><br/><br/><br/><br/>Mobile broadband is becoming an increasingly popular way for UK users to connect to the internet when on the move. However, in this fairly new market there are plenty of extra charges waiting to trip consumers up including extra charges for exceeding usage allowances, modems and different fees depending on the type on internet usage that the consumer wants to perform.<br/><br/>All wireless broadband deals come with a usage allowance. Most broadband providers that offer mobile will tell anyone that&#8217;ll listen that users only want limited usage allowances of 1GB up to around 5GB which is handy because, for the most part, that&#8217;s all they offer. The costs of exceeding this limit are often very high. They can be as much as £15 per extra GB and for broadband users on the move who download large files or stream video or music content those GBs can rack up extremely quickly. Only a few providers are currently offering broadband on the move with larger usage allowances. For example, 3 mobile broadband have a heavy use package. 3 broadband 15GB is the UK&#8217;s biggest usage allowance and it&#8217;s possible for consumers to keep track of their usage using the My3 application.<br/><br/>In the case of Pay as You Go broadband high download limits are extremely rare and extremely expensive where they do exist. Modems are also a significant potential cost of new broadband deals. The price of a new mobile internet modem has now settled at around £20. This is primarily charged for those on the move internet users who are buying pay as you go broadband access. For the most part pay monthly internet contracts include a free modem.<br/><br/>The exception to this rule is very high quality dongles with extra capacity, memory cards and/or the ability to pick up better signal. Mobile broadband providers including Orange and T-mobile have these high-spec dongles available. This brings us to the final part of the article &#8211; extra money for using extra mobile broadband services. For example, since it uses up a lot of capacity many internet service providers require you to get a specific mobile broadband deal in order to user VoIP services such as Skype. These are typically more expensive than regular wireless broadband deals.<br/><br/>So, to sum up, to avoid extra charges for internet through a dongle deals it is important to first, compare broadband deals to find the usage allowance that is right for your internet use and the modem that saves the most money. Achieving both of these goals with typically need you to take out a long contract. Second, once you have started to use mobile broadband, it is essential that you use the service in the correct way for the deal that you are on. Luckily, most mobile broadband providers now include a way to track your internet usage when you sign up but these services can be supplemented by online software which does much the same thing.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/how-to-avoid-extra-charges-for-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Broadband From TalkTalk &#8211; What TalkTalk Offer</title>
		<link>http://www.broadband4exmoor.org.uk/free-broadband-from-talktalk-what-talktalk-offer/</link>
		<comments>http://www.broadband4exmoor.org.uk/free-broadband-from-talktalk-what-talktalk-offer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:20:52 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[High Speed Connection]]></category>

		<guid isPermaLink="false">http://www.broadband4exmoor.org.uk/2010/06/free-broadband-from-talktalk-what-talktalk-offer/</guid>
		<description><![CDATA[
Caroline Telford						 asked: In the United Kingdom, there are dozens of broadband service providers that you can choose from. Basically, a broadband service is a type of high-speed connection to the Internet. The good thing about using this type of connection to go online is that it is almost 150 times faster than the speed [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/broadband_providers23.jpg"><img src="/wp-content/uploads/2010/05/broadband_providers23.jpg" title='' alt='' /></a></div>
<div><em><strong>Caroline Telford						</a></strong> asked: </em><br/><br/><br/><br/><br/>In the United Kingdom, there are dozens of broadband service providers that you can choose from. Basically, a broadband service is a type of high-speed connection to the Internet. The good thing about using this type of connection to go online is that it is almost 150 times faster than the speed used by a typical 56K dial-up modem.<br/><br/>In addition, broadband offers a much higher bandwidth, greater capacity to send and receive data &#8211; and a better browsing experience overall.<br/><br/>What to Look for from a Broadband Services Provider<br/><br/>When choosing a broadband service, it is good to make a comparison of the following so that you would know which deal offers you the best value for your money: <br />- The cost of the broadband services offered. <br />- The speed of connection. <br />- The monthly download usage limitations, if any. <br />- The length of the contract. <br />- Special discounts, if available. <br />- Hidden or one-time costs, charges and other fees. <br />- Discounts for bundled-up services, if offered.<br/><br/>All about the TalkTalk Broadband Service<br/><br/>TalkTalk is one of the many broadband services providers in the United Kingdom. They are actually the consumer telephone business of the Carphone Warehouse Group, which is the leading independent communications retailer in Europe.<br/><br/>When you visit the official website of TalkTalk, you will see that they offer broadband services, landline services and mobile phones. Just this year, the company has been awarded as the number one in billing and &#8216;Best value for money&#8217; by the uSwitch awards for the home phone services that they offer.<br/><br/>How did TalkTalk&#8217;s Offer of &#8220;Free&#8221; Broadband Service Come About?<br/><br/>When you mention the phrase &#8216;free broadband&#8217; in the UK, the first thing that will come to the minds of the consumers is TalkTalk.<br/><br/>Naturally, consumers will find the deal of having free broadband to be an extremely attractive option. But what are the features included in the TalkTalk free broadband service &#8211; and is there a catch to the deal?<br/><br/>Based from their official website, here are the features included in the free TalkTalk broadband offer: <br />- Up to 8Mb download speeds <br />- A maximum of 40 GB usage per month <br />- Unlimited evening and weekend calls to local, national and international numbers <br />- Same-rate line rental <br />- Free calls to other TalkTalk customers <br />- Free wired modem or wireless modem for only </p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/free-broadband-from-talktalk-what-talktalk-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Internet and Broadband Services</title>
		<link>http://www.broadband4exmoor.org.uk/satellite-internet-and-broadband-services/</link>
		<comments>http://www.broadband4exmoor.org.uk/satellite-internet-and-broadband-services/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:34:50 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Cable Services]]></category>
		<category><![CDATA[Dial Up Connection]]></category>

		<guid isPermaLink="false">http://broadband4exmoor.org.uk/2010/01/satellite-internet-and-broadband-services/</guid>
		<description><![CDATA[
Marshawn Edwards						 asked: Satellite Internet access has been growing in popularity since broadband became the standard in the late 1990&#8217;s. Because it offers a superior connection to dial up access- which is usually the only option outside of cities and towns-many rural families have opted to purchase Internet service along with their satellite television services.Where [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/broadband_speed44.jpg"><img src="/wp-content/uploads/2010/03/broadband_speed44.jpg" title='' alt='' /></a></div>
<div><em><strong>Marshawn Edwards						</a></strong> asked: </em><br/><br/><br/><br/><br/>Satellite Internet access has been growing in popularity since broadband became the standard in the late 1990&#8217;s. Because it offers a superior connection to dial up access- which is usually the only option outside of cities and towns-many rural families have opted to purchase Internet service along with their satellite television services.<br/><br/>Where Internet service is concerned, bandwidth is usually the deciding factor for consumers. Cable and DSL providers typically sell their packages in terms of bandwidth, with 256Kbps being the lowest speed service that is usually defined as broadband and some cable services offering speeds as high as 8Mbps. Compared to the fastest modem services which run at 56Kbps, anything from the top to the bottom of the broadband range greatly changes the Internet experience for the user.<br/><br/>Satellite Internet services make use of two-way satellite communication. This means that you communicate to the satellite through your computer and the satellite responds by sending the data you requested to your computer. The download speed of these connections is usually about 10 times the speed of a dial up connection, making the Internet much more useful to those formerly dependent upon a phone modem for connectivity. The upload speed, however, is slower than that offered by regular broadband services. To compensate for this, providers often split upload and download tasks between two technologies. Information from the Internet arrives on the satellite signal, information sent to the Internet is sent through a phone line. Because outgoing requests and uploads are typically very small compared to the amount of information users download, this arrangement is seldom noticeable.<br/><br/>Additionally, satellites orbit the Earth tens of thousands miles in space. This means that outgoing requests must travel as far as 35,000 miles before the satellite receives them. Even at the speed of light, that can take 200 milliseconds in the best conditions, more if weather conditions slow down the process. This delay is properly called &#8220;latency&#8221;.<br/><br/>Phone connections, though their download speeds are notoriously slow, have very little latency, especially when the information being transmitted is something as mundane as a mouse click or sending an email. This combination of technology is likely a view into the future, as no one technology typically provides as many solutions as the creative application of two technologies can provide.<br/><br/>With satellite connections, there are often restrictions on the amount of data that can be downloaded in a given period. Unless your work or play requires you to download large files, this shouldn&#8217;t be a factor that affects your access. However, those who download a large amount of data and reach their assigned limit will find themselves restricted to speeds comparable to a phone line connection. Providers usually offer packages that scale to the needs of their clients, allowing customers who need large amounts of data transfer to have it at a higher monthly subscription price.<br/><br/>Whatever the limitations, having access to broadband speed in rural areas is a huge breakthrough that affects many families.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/satellite-internet-and-broadband-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

