<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Tips &#187; Everyday Lives</title>
	<atom:link href="http://www.broadband4exmoor.org.uk/tag/everyday-lives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband4exmoor.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 23:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips and Tricks For Finding Cheap Broadband</title>
		<link>http://www.broadband4exmoor.org.uk/tips-and-tricks-for-finding-cheap-broadband/</link>
		<comments>http://www.broadband4exmoor.org.uk/tips-and-tricks-for-finding-cheap-broadband/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:12:38 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Everyday Lives]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.broadband4exmoor.org.uk/2010/07/tips-and-tricks-for-finding-cheap-broadband/</guid>
		<description><![CDATA[
Guna Seelan						 asked: Broadband is becoming an increasingly important feature of our everyday lives. From the way we run our businesses to the way we spend our free time, broadband is here to stay and if you haven&#8217;t found a supplier yet it&#8217;s about time you did. That aside, broadband can be an expensive business [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/broadband_providers25.jpg"><img src="/wp-content/uploads/2010/05/broadband_providers25.jpg" title='' alt='' /></a></div>
<div><em><strong>Guna Seelan						</a></strong> asked: </em><br/><br/><br/><br/><br/>Broadband is becoming an increasingly important feature of our everyday lives. From the way we run our businesses to the way we spend our free time, broadband is here to stay and if you haven&#8217;t found a supplier yet it&#8217;s about time you did. That aside, broadband can be an expensive business unless you&#8217;re entirely familiar with the tricks of the trade required to get a good deal. After all, most broadband services are generic and it&#8217;s just a case of paying for specification &#8211; therefore there&#8217;s no reason not to realize these savings on your broadband package.<br/><br/>The first thing that often determines pricing on a monthly basis is contract length. A month to month rolling contract will be far more expensive to maintain than a twenty-four month fixed agreement. Because you are committing more value to the provider the longer you sign up, the more you can be incentive for doing so. As a result, simply by tying yourself in for longer you can save a great deal of your monthly spend for the same level of service whilst also removing the hassle of having to continually change broadband providers.<br/><br/>Next, most customers fail to understand that their residence can actually have a significant bearing on their level of broadband service. Depending on where you live, it&#8217;s something of a lottery as to the speed of broadband you can receive. Some homes can receive top speed broadband and other can receive only a fraction, yet there are still people paying for up to 8meg broadband despite a physical inability to receive that speed. Rather than paying for what they can receive, these people pay through the nose for no extra service &#8211; a simple way to lose money on a monthly basis. Check out the broadband speed in your area and only pay for what you can receive &#8211; it makes sense, but is so often overlooked.<br/><br/>Finally, the free modem and/or router problem is one that plagues money-conscious broadband customers worldwide. Obviously, the unit cost is spread through the monthly payments depending on your contract length, but could this still provide good value for money? It all depends on the cost of the router and what you would have to pay for your broadband on a monthly basis if you were to forgo the free model. By sizing it up on that basis, you should be able to calculate whether you&#8217;re getting a good deal.<br/><br/>Securing a broadband package is something we all like to do with haste whenever we move house or finish up on our existing contracts. However that doesn&#8217;t mean that we have to rush in blind to a bad deal. By thinking laterally about the services offered by the providers it is possible to understand where you can realize cost savings to help make sure that your broadband bill is as low as it possibly can be without compromising the service you can expect to receive from your provider, to leave you with more money in your pocket to spend once you actually get online.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/tips-and-tricks-for-finding-cheap-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Channel &#8211; The Growing Popularity Of Broadband Television</title>
		<link>http://www.broadband4exmoor.org.uk/changing-channel-the-growing-popularity-of-broadband-television/</link>
		<comments>http://www.broadband4exmoor.org.uk/changing-channel-the-growing-popularity-of-broadband-television/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:16:26 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Everyday Lives]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://broadband4exmoor.org.uk/2010/01/changing-channel-the-growing-popularity-of-broadband-television/</guid>
		<description><![CDATA[
David Collins						 asked: What do you like watching on television? Whether you prefer talent shows, reality TV, movies or sports, you can find a channel for everything nowadays.Although the age-old concept of watching the TV as a family may have changed over the years, many of us remain glued to our sets as we catch [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/broadband_speed45.jpg"><img src="/wp-content/uploads/2010/03/broadband_speed45.jpg" title='' alt='' /></a></div>
<div><em><strong>David Collins						</a></strong> asked: </em><br/><br/><br/><br/><br/>What do you like watching on television? Whether you prefer talent shows, reality TV, movies or sports, you can find a channel for everything nowadays.<br/><br/>Although the age-old concept of watching the TV as a family may have changed over the years, many of us remain glued to our sets as we catch up on soap operas and award-winning documentaries.<br/><br/>And now more of us are making use of our broadband connections in order to watch television. With the rise of video-sharing websites such as YouTube and the introduction of applications that will allow you to watch programs from a certain channel, we now have a greater degree of choice in both what we watch and when we watch it.<br/><br/>Internet television has seen huge advances and growing popularity since it was launched, and now more television stations around the world are making use of the trend, combined with the growing popularity of cheap broadband in order to capture viewers.<br/><br/>And with more of us making use of the internet in our everyday lives, we have been given the chance to escape the sofa and watch programmes we&#8217;ve missed without the use of expensive set-top boxes.<br/><br/>With a wide range of subjects available for viewing, from sporting events to political debates, it has never been easier to access up-to-date information and programmes at times that suit us, all from the comfort of our laptops.<br/><br/>And as technology becomes more advanced, both online and offline, internet television continues to develop, with some services offering features such as user interaction whilst viewing programs &#8211; without covering up the screen with annoying pop-ups and disrupting the viewing experience<br/><br/>So now, as well as viewing high-quality videos on a full screen, viewers can now not only search for biographies on actors, information on places seen on screen, but also jump to certain parts of scenes by using keywords.<br/><br/>In order to make the most of such services, it is advisable to make sure your connection is up-to-speed through use of a broadband speed test.<br/><br/>As technology develops, more of us are making use of affordable computers and laptops, cheaper broadband and a wide range of online services. And as more of us turn to watching television online, could this perhaps be a turning point for &#8216;couch potatoes&#8217;?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/changing-channel-the-growing-popularity-of-broadband-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

