<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Tips &#187; Laptops</title>
	<atom:link href="http://www.broadband4exmoor.org.uk/tag/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband4exmoor.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 23:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bringing the Family Together Through Broadband</title>
		<link>http://www.broadband4exmoor.org.uk/bringing-the-family-together-through-broadband/</link>
		<comments>http://www.broadband4exmoor.org.uk/bringing-the-family-together-through-broadband/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:48:55 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Possible Connection]]></category>

		<guid isPermaLink="false">http://broadband4exmoor.org.uk/2010/02/bringing-the-family-together-through-broadband/</guid>
		<description><![CDATA[
David Collins						 asked: In the early days of computing, having a home computer was rather a rarity. Computers were often complex, often bulky and difficult to operate, and usually existed only in the homes of those who could afford such a luxury.Nowadays, however, personal computers and laptops are more freely available &#8211; not to mention [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/broadband_speed42.jpg"><img src="/wp-content/uploads/2010/03/broadband_speed42.jpg" title='' alt='' /></a></div>
<div><em><strong>David Collins						</a></strong> asked: </em><br/><br/><br/><br/><br/>In the early days of computing, having a home computer was rather a rarity. Computers were often complex, often bulky and difficult to operate, and usually existed only in the homes of those who could afford such a luxury.<br/><br/>Nowadays, however, personal computers and laptops are more freely available &#8211; not to mention more affordable &#8211; and with a wide range of broadband deals available on the market, it has never been easier to get connected.<br/><br/>Indeed, a recent survey has shown that &#8211; rather than pushing people further apart &#8211; the growth and increased availability of broadband technology has helped to bring us closer together. The recent surge in popularity of services such as social networking sites and video conferencing has meant that it has become easier to keep in touch with our friends and family.<br/><br/>The survey helped to show that browsing the Internet had become a family activity &#8211; with over half of the parents who took part saying the browsed the web with their children, with around 58% of those surveyed likely to have more than two computers in their household.<br/><br/>And it&#8217;s not just broadband technology that has helped us keep in touch with our nearest and dearest. Mobile phones have become essential communication devices between family members, with around 42% of parents surveyed saying they contacted their children on their mobiles every day.<br/><br/>Indeed, many of those who were surveyed said that new technologies such as mobile phones and broadband had helped to bridge the gap between themselves and distant family members &#8211; making use of teleconferencing in order to keep in touch. Many of us are also making use of a broadband speed test in order to ensure that we&#8217;re getting the best possible connection speed.<br/><br/>Broadband technology, and the internet in general, has also had an effect on our television watching habits, with families now choosing to spend more time online rather than sat in front of the television.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/bringing-the-family-together-through-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Channel &#8211; The Growing Popularity Of Broadband Television</title>
		<link>http://www.broadband4exmoor.org.uk/changing-channel-the-growing-popularity-of-broadband-television/</link>
		<comments>http://www.broadband4exmoor.org.uk/changing-channel-the-growing-popularity-of-broadband-television/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:16:26 +0000</pubDate>
		<dc:creator>Silver Surfer</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Everyday Lives]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://broadband4exmoor.org.uk/2010/01/changing-channel-the-growing-popularity-of-broadband-television/</guid>
		<description><![CDATA[
David Collins						 asked: What do you like watching on television? Whether you prefer talent shows, reality TV, movies or sports, you can find a channel for everything nowadays.Although the age-old concept of watching the TV as a family may have changed over the years, many of us remain glued to our sets as we catch [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/broadband_speed45.jpg"><img src="/wp-content/uploads/2010/03/broadband_speed45.jpg" title='' alt='' /></a></div>
<div><em><strong>David Collins						</a></strong> asked: </em><br/><br/><br/><br/><br/>What do you like watching on television? Whether you prefer talent shows, reality TV, movies or sports, you can find a channel for everything nowadays.<br/><br/>Although the age-old concept of watching the TV as a family may have changed over the years, many of us remain glued to our sets as we catch up on soap operas and award-winning documentaries.<br/><br/>And now more of us are making use of our broadband connections in order to watch television. With the rise of video-sharing websites such as YouTube and the introduction of applications that will allow you to watch programs from a certain channel, we now have a greater degree of choice in both what we watch and when we watch it.<br/><br/>Internet television has seen huge advances and growing popularity since it was launched, and now more television stations around the world are making use of the trend, combined with the growing popularity of cheap broadband in order to capture viewers.<br/><br/>And with more of us making use of the internet in our everyday lives, we have been given the chance to escape the sofa and watch programmes we&#8217;ve missed without the use of expensive set-top boxes.<br/><br/>With a wide range of subjects available for viewing, from sporting events to political debates, it has never been easier to access up-to-date information and programmes at times that suit us, all from the comfort of our laptops.<br/><br/>And as technology becomes more advanced, both online and offline, internet television continues to develop, with some services offering features such as user interaction whilst viewing programs &#8211; without covering up the screen with annoying pop-ups and disrupting the viewing experience<br/><br/>So now, as well as viewing high-quality videos on a full screen, viewers can now not only search for biographies on actors, information on places seen on screen, but also jump to certain parts of scenes by using keywords.<br/><br/>In order to make the most of such services, it is advisable to make sure your connection is up-to-speed through use of a broadband speed test.<br/><br/>As technology develops, more of us are making use of affordable computers and laptops, cheaper broadband and a wide range of online services. And as more of us turn to watching television online, could this perhaps be a turning point for &#8216;couch potatoes&#8217;?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband4exmoor.org.uk/changing-channel-the-growing-popularity-of-broadband-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

